Limited Time Sale$291.59 cheaper than the new price!!
| Management number | 205891278 | Release Date | 2025/11/02 | List Price | $194.40 | Model Number | 205891278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | No |
| Energy Star | No |
| HDMI | Yes |
| Number of HDMI Inputs | 2 |
| Operating Power Consumption | 40 W |
| Standby Power Consumption | 500 mW |
| Brightness | 3000 cd/m² |
| Maximum Resolution | 2560 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 99% sRGB (CIE 1931) |
| Weight (Approximate) | 5.90 kg |
| Color | Black |
| Height | 14.56" (369.80 mm) |
| Width | 32.50" (825.60 mm) |
| Depth | 2.02" (51.20 mm) |
| Weight with Stand (Approximate) | 6.90 kg |
| VESA Mount Compatible | Yes |
| Height with Stand | 19.19" (487.40 mm) |
| Width with Stand | 32.50" (825.60 mm) |
| Depth with Stand | 8.22" (208.80 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 34WL500-B |
| Manufacturer Website Address | http://www.lg.com/ca |
| Packaged Quantity | 1 |
| Manufacturer | LG Electronics |
| Product Model | 34WL500-B |
| Product Name | 34WL500-B Widescreen LCD Monitor |
| Brand Name | LG |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 12.28 mil (0.31 mm) |
| Response Time | 5 ms |
| Viewable Screen Size | 34" |
| Screen Mode | UW-UXGA |
| Number of Screens | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | No |
| Vertical Frequency | 75 Hz |
| Screen Size Class | 34" (863.60 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form